2008 NFL Free Agent Chart List
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Hamza Abdullah | S | RFA | 6-2 | 216 | 3 | Broncos | ||
Flozell Adams | OT | UFA | 6-7 | 340 | 10 | Cowboys | Cowboys | |
Sam Aiken | WR | UFA | 6-2 | 215 | 5 | Bills | Patriots | |
Ethan Albright | C | UFA | 6-5 | 257 | 13 | Redskins | Redskins | |
Stephen Alexander | TE | UFA | 6-4 | 250 | 10 | Broncos | ||
Roc Alexander | CB | UFA | 5-10 | 190 | 4 | Texans | ||
Larry Allen | G | UFA | 6-3 | 325 | 14 | 49ers | ||
Jared Allen | DE | Franchised | 6-6 | 270 | 4 | Chiefs | Chiefs | |
Morten Andersen | PK | UFA | 6-2 | 225 | 25 | Falcons | ||
Charlie Anderson | LB | UFA | 6-4 | 243 | 4 | Texans | Dolphins | |
Courtney Anderson | TE | UFA | 6-6 | 270 | 4 | Falcons | Bills | |
Derek Anderson | QB | RFA | 6-6 | 229 | 3 | Browns | Browns | |
Tim Anderson | DT | UFA | 6-3 | 304 | 4 | Falcons | Falcons | |
Mike Anderson | RB | Released | 6-0 | 230 | 8 | Ravens | ||
Stacy Andrews | OT | Franchised | 6-7 | 342 | 4 | Bengals | Bengals | |
Richard Angulo | TE | UFA | 6-8 | 266 | 4 | Jaguars | Jaguars | |
Tom Ashworth | OT | Released | 6-6 | 306 | 7 | Seahawks | ||
Nnamdi Asomugha | CB | Franchised | 6-2 | 210 | 5 | Raiders | Raiders | |
Oshiomogho Atogwe | FS | RFA | 5-11 | 210 | 3 | Rams | ||
Adrian Awasom | DE | Released | 6-5 | 280 | 3 | NY Giants | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Brendon Ayanbadejo | LB | UFA | 6-1 | 228 | 5 | Bears | Ravens | |
Boss Bailey | LB | UFA | 6-3 | 235 | 5 | Lions | Broncos | |
Rodney Bailey | DE | UFA | 6-3 | 309 | 7 | Cardinals | ||
Billy Bajema | TE | RFA | 6-4 | 255 | 3 | 49ers | ||
Shawn Barber | LB | Released | 6-2 | 240 | 10 | Texans | ||
Marion Barber | RB | RFA | 6-0 | 220 | 3 | Cowboys | ||
Idrees Bashir | DB | UFA | 6-2 | 198 | 6 | Lions | ||
Gary Baxter | CB | UFA | 6-2 | 210 | 7 | Browns | Browns | |
Anthony Becht | TE | UFA | 6-5 | 280 | 8 | Buccaneers | Rams | |
Jacob Bell | OL | UFA | 6-4 | 295 | 4 | Titans | Rams | |
Tatum Bell | RB | UFA | 5-11 | 213 | 4 | Lions | Lions | |
Yeremiah Bell | S | UFA | 6-0 | 200 | 4 | Dolphins | Dolphins | |
Kendrell Bell | LB | Released | 6-1 | 245 | 7 | Chiefs | ||
Jay Bellamy | S | UFA | 5-11 | 200 | 14 | Saints | ||
Michael Bennett | RB | UFA | 5-9 | 207 | 7 | Buccaneers | Buccaneers | |
Kevin Bentley | LB | UFA | 6-0 | 238 | 6 | Seahawks | Texans | |
Joe Berger | G | RFA | 6-5 | 305 | 3 | Cowboys | ||
Mitch Berger | P | UFA | 6-4 | 228 | 12 | Cardinals | ||
Bernard Berrian | WR | UFA | 6-1 | 185 | 4 | Bears | Vikings | |
Rob Bironas | PK | RFA | 6-0 | 205 | 3 | Titans | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Darryl Blackstock | LB | Released | 6-3 | 244 | 3 | Cardinals | Bengals | |
Dwayne Blakley | TE | UFA | 6-4 | 257 | 4 | Falcons | Titans | |
Chris Bober | OT | Released | 6-5 | 310 | 8 | Chiefs | ||
Rocky Boiman | LB | UFA | 6-4 | 236 | 6 | Colts | ||
Michael Boley | LB | RFA | 6-3 | 236 | 3 | Falcons | ||
Marty Booker | WR | Released | 6-0 | 210 | 9 | Dolphins | Bears | |
Ryan Boschetti | DT | UFA | 6-4 | 311 | 4 | Redskins | Redskins | |
Michael Boulware | S | UFA | 6-3 | 220 | 4 | Texans | Vikings | |
Kyle Brady | TE | Released | 6-6 | 280 | 13 | Patriots | ||
Tyler Brayton | DE | UFA | 6-6 | 280 | 5 | Raiders | Panthers | |
Lance Briggs | LB | UFA | 6-1 | 240 | 5 | Bears | Bears | |
Ruben Brown | G | UFA | 6-3 | 300 | 13 | Bears | ||
Troy Brown | WR | UFA | 5-10 | 196 | 14 | Patriots | ||
Ralph Brown | CB | UFA | 5-10 | 185 | 8 | Cardinals | ||
Chris Brown | RB | UFA | 6-3 | 220 | 5 | Titans | Texans | |
C.C. Brown | S | RFA | 6-0 | 208 | 3 | Texans | ||
Josh Brown | PK | UFA | 6-0 | 212 | 5 | Seahawks | Rams | |
Jason Brown | C | RFA | 6-3 | 320 | 3 | Ravens | ||
Milford Brown | G | UFA | 6-5 | 330 | 6 | Rams | ||
Elton Brown | G | RFA | 6-5 | 332 | 3 | Cardinals | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Isaac Bruce | WR | Released | 6-0 | 188 | 14 | Rams | 49ers | |
Mark Bruener | TE | UFA | 6-4 | 260 | 13 | Texans | Texans | |
Mark Brunell | QB | UFA | 6-1 | 217 | 15 | Redskins | Saints | |
Tedy Bruschi | LB | UFA | 6-1 | 247 | 12 | Patriots | Patriots | |
Fernando Bryant | CB | Released | 5-11 | 185 | 9 | Lions | Patriots | |
Jerametrius Butler | CB | Released | 5-10 | 185 | 7 | Bills | ||
James Butler | S | RFA | 6-3 | 215 | 3 | NY Giants | ||
Reche Caldwell | WR | UFA | 6-0 | 210 | 5 | Redskins | ||
Chris Canty | DE | RFA | 6-7 | 300 | 3 | Cowboys | ||
John Carney | PK | UFA | 5-11 | 185 | 18 | Chiefs | ||
David Carr | QB | Released | 6-3 | 216 | 6 | Panthers | NY Giants | |
Chris Carr | CB | RFA | 5-10 | 180 | 3 | Raiders | ||
Drew Carter | WR | UFA | 6-3 | 200 | 4 | Panthers | Raiders | |
Jerome Carter | S | Released | 5-11 | 219 | 3 | Rams | Rams | |
Kevin Carter | DE | Released | 6-6 | 305 | 13 | Buccaneers | Buccaneers | |
Tim Carter | WR | UFA | 6-0 | 187 | 6 | Browns | ||
Dexter Carter | RB | Released | 5-9 | 170 | 8 | Bears | ||
Rock Cartwright | RB | UFA | 5-8 | 218 | 6 | Redskins | Redskins | |
Antoine Cash | LB | Released | 6-1 | 223 | 2 | Buccaneers | Buccaneers | |
Aveion Cason | RB | UFA | 5-10 | 204 | 7 | Lions | Lions | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Oliver Celestin | FS | UFA | 6-0 | 207 | 4 | Cardinals | ||
Jesse Chatman | RB | UFA | 5-8 | 223 | 5 | Dolphins | NY Jets | |
Antonio Chatman | WR | UFA | 5-8 | 183 | 5 | Bengals | Bengals | |
Brandon Chillar | LB | UFA | 6-3 | 242 | 4 | Rams | Packers | |
Danny Clark | LB | UFA | 6-2 | 245 | 8 | Texans | NY Giants | |
Anthony Clement | OT | UFA | 6-8 | 320 | 10 | NY Jets | ||
Chris Clemons | DE | UFA | 6-3 | 240 | 4 | Raiders | Eagles | |
Keary Colbert | WR | UFA | 6-1 | 200 | 4 | Panthers | Broncos | |
Ricardo Colclough | CB | UFA | 5-11 | 195 | 4 | Browns | Panthers | |
Colin Cole | DT | RFA | 6-1 | 315 | 3 | Packers | ||
Erik Coleman | S | UFA | 5-10 | 200 | 4 | NY Jets | Falcons | |
Rod Coleman | DT | Released | 6-2 | 285 | 9 | Falcons | ||
Todd Collins | QB | UFA | 6-4 | 228 | 13 | Redskins | Redskins | |
Dustin Colquitt | P | RFA | 6-3 | 210 | 3 | Chiefs | Chiefs | |
Rosevelt Colvin | LB | Released | 6-3 | 250 | 9 | Patriots | ||
Marquis Cooper | LB | UFA | 6-3 | 213 | 4 | Steelers | ||
Deke Cooper | S | UFA | 6-2 | 210 | 5 | Panthers | ||
Chris Cooper | DE | Released | 6-5 | 280 | 6 | Cardinals | ||
Jarrod Cooper | DB | UFA | 6-1 | 215 | 7 | Raiders | ||
Terry Cousin | CB | UFA | 5-9 | 185 | 11 | Jaguars | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Casey Cramer | TE | RFA | 6-2 | 250 | 3 | Titans | ||
Chris Crocker | S | UFA | 5-11 | 192 | 5 | Falcons | ||
Alge Crumpler | TE | Released | 6-2 | 262 | 7 | Falcons | Titans | |
Daunte Culpepper | QB | UFA | 6-4 | 265 | 9 | Raiders | ||
Donte Curry | LB | UFA | 6-1 | 240 | 7 | Panthers | Panthers | |
Karlos Dansby | LB | Franchised | 6-4 | 250 | 4 | Cardinals | Cardinals | |
Chuck Darby | DT | UFA | 6-0 | 297 | 7 | Seahawks | Lions | |
Devard Darling | WR | UFA | 6-1 | 215 | 4 | Ravens | Chiefs | |
Russell Davis | DT | UFA | 6-4 | 315 | 9 | NY Giants | ||
Sammy Davis | CB | UFA | 6-1 | 195 | 5 | Buccaneers | Buccaneers | |
Keith Davis | S | UFA | 5-11 | 205 | 5 | Cowboys | Dolphins | |
Chauncey Davis | DE | RFA | 6-2 | 277 | 3 | Falcons | ||
Andre Davis | WR | UFA | 6-1 | 195 | 6 | Texans | Texans | |
Rob Davis | C | UFA | 6-3 | 284 | 12 | Packers | ||
Rashied Davis | WR | RFA | 5-9 | 187 | 3 | Bears | ||
Ron Dayne | RB | UFA | 5-10 | 245 | 8 | Texans | ||
Curtis Deloatch | CB | UFA | 6-2 | 214 | 4 | Panthers | ||
Will Demps | S | UFA | 6-0 | 208 | 6 | Texans | Texans | |
Rick DeMulling | G | UFA | 6-4 | 304 | 7 | Redskins | ||
Trent Dilfer | QB | Released | 6-4 | 247 | 14 | 49ers | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Nat Dorsey | OT | UFA | 6-7 | 335 | 4 | Browns | ||
Mike Doss | S | UFA | 5-10 | 207 | 5 | Vikings | ||
Marques Douglas | DE | UFA | 6-2 | 292 | 7 | 49ers | Buccaneers | |
Eddie Drummond | WR | UFA | 5-9 | 190 | 6 | Chiefs | ||
T.J. Duckett | RB | UFA | 6-0 | 254 | 6 | Lions | Seahawks | |
Jason Dunn | TE | Released | 6-6 | 274 | 11 | Chiefs | ||
Warrick Dunn | RB | Released | 5-9 | 180 | 11 | Falcons | Buccaneers | |
Tim Dwight | WR | UFA | 5-8 | 180 | 10 | Raiders | ||
Andre Dyson | CB | Released | 5-10 | 183 | 7 | NY Jets | ||
Glenn Earl | S | UFA | 6-1 | 215 | 4 | Texans | Texans | |
Nick Eason | DE | UFA | 6-3 | 305 | 5 | Steelers | ||
Kalimba Edwards | DE | Released | 6-6 | 265 | 6 | Lions | ||
Isaiah Ekejiuba | LB | RFA | 6-4 | 240 | 3 | Raiders | ||
Ebenezer Ekuban | DE | UFA | 6-3 | 275 | 9 | Broncos | Broncos | |
Jason Elam | PK | UFA | 5-11 | 195 | 15 | Broncos | Falcons | |
Aaron Elling | PK | UFA | 6-0 | 201 | 4 | Bengals | ||
John Engelberger | DE | UFA | 6-4 | 260 | 8 | Broncos | Broncos | |
Trai Essex | OL | RFA | 6-4 | 324 | 3 | Steelers | Steelers | |
Tim Euhus | TE | Released | 6-5 | 256 | 4 | Cardinals | ||
Jason Fabini | OT | UFA | 6-7 | 309 | 10 | Redskins | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Jeff Faine | C | UFA | 6-3 | 291 | 5 | Saints | Buccaneers | |
Alan Faneca | OG | UFA | 6-5 | 307 | 10 | Steelers | NY Jets | |
Jonathan Fanene | DE | RFA | 6-4 | 291 | 3 | Bengals | Bengals | |
Justin Fargas | RB | UFA | 6-1 | 220 | 5 | Raiders | Raiders | |
Heath Farwell | LB | RFA | 6-0 | 235 | 3 | Vikings | ||
Christian Fauria | TE | UFA | 6-4 | 250 | 13 | Panthers | ||
Jeff Feagles | P | UFA | 6-1 | 215 | 20 | NY Giants | NY Giants | |
Robert Ferguson | WR | UFA | 6-1 | 209 | 7 | Vikings | Vikings | |
Nick Ferguson | S | UFA | 5-11 | 201 | 8 | Broncos | ||
Jim Finn | RB | Released | 6-0 | 245 | 8 | NY Giants | ||
Travis Fisher | CB | UFA | 5-10 | 189 | 6 | Lions | Lions | |
Ryan Fitzpatrick | QB | RFA | 6-2 | 225 | 3 | Bengals | ||
Mike Flanagan | C | Released | 6-5 | 301 | 12 | Texans | ||
Bryan Fletcher | TE | RFA | 6-5 | 230 | 3 | Colts | ||
Drayton Florence | CB | UFA | 6-0 | 195 | 5 | Chargers | Jaguars | |
George Foster | OT | UFA | 6-5 | 338 | 5 | Lions | Lions | |
DeShaun Foster | RB | Released | 6-0 | 222 | 6 | Panthers | 49ers | |
Keyaron Fox | LB | UFA | 6-3 | 235 | 4 | Chiefs | Steelers | |
Domonique Foxworth | CB | RFA | 5-11 | 180 | 3 | Broncos | ||
Bubba Franks | TE | Released | 6-6 | 265 | 8 | Packers | NY Jets | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Simon Fraser | DE | Released | 6-6 | 300 | 3 | Browns | Falcons | |
Andre Frazier | DE | Released | 6-5 | 255 | 3 | Steelers | Steelers | |
Gus Frerotte | QB | Released | 6-3 | 233 | 14 | Rams | ||
Lennie Friedman | G | UFA | 6-3 | 295 | 9 | Browns | Browns | |
Derrick Frost | P | UFA | 6-4 | 208 | 4 | Redskins | Redskins | |
Vincent Fuller | S | RFA | 6-1 | 190 | 3 | Titans | ||
Samkon Gado | RB | Released | 5-10 | 226 | 3 | Dolphins | ||
Jabar Gaffney | WR | UFA | 6-1 | 200 | 6 | Patriots | Patriots | |
Justin Gage | WR | UFA | 6-4 | 212 | 5 | Titans | Titans | |
Michael Gaines | TE | UFA | 6-3 | 277 | 4 | Bills | Lions | |
Dylan Gandy | G | RFA | 6-3 | 302 | 3 | Colts | ||
Wayne Gandy | OT | Released | 6-5 | 308 | 14 | Falcons | ||
Antonio Garay | DT | UFA | 6-4 | 303 | 3 | Bears | ||
Gilbert Gardner | LB | UFA | 6-1 | 228 | 4 | Titans | ||
Randall Gay | CB | UFA | 5-11 | 190 | 4 | Patriots | Saints | |
Tony Gilbert | LB | UFA | 6-0 | 244 | 5 | Jaguars | Jaguars | |
John Gilmore | TE | UFA | 6-5 | 257 | 6 | Bears | Buccaneers | |
Bryan Gilmore | WR | UFA | 6-1 | 193 | 7 | 49ers | ||
Matt Giordano | S | RFA | 5-11 | 200 | 3 | Colts | ||
David Givens | WR | Released | 6-0 | 215 | 6 | Titans | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Aaron Glenn | CB | UFA | 5-9 | 183 | 14 | Jaguars | ||
Randall Godfrey | LB | UFA | 6-2 | 245 | 12 | Redskins | ||
Ian Gold | LB | Released | 6-0 | 223 | 8 | Broncos | ||
Adam Goldberg | OT | UFA | 6-7 | 318 | 5 | Rams | Rams | |
Jonathan Goodwin | OL | UFA | 6-3 | 318 | 6 | Saints | Saints | |
Amon Gordon | DT | Released | 6-2 | 305 | 3 | Ravens | Ravens | |
Brandon Gorin | OT | UFA | 6-6 | 308 | 6 | Rams | Rams | |
Martin Gramatica | PK | UFA | 5-8 | 175 | 8 | Saints | Saints | |
Quinn Gray | QB | UFA | 6-3 | 246 | 4 | Jaguars | ||
Roderick Green | LB | UFA | 6-2 | 274 | 4 | 49ers | 49ers | |
Trent Green | QB | Released | 6-3 | 217 | 14 | Dolphins | Rams | |
Cornell Green | OT | UFA | 6-6 | 315 | 8 | Raiders | Raiders | |
Justin Green | RB | RFA | 5-11 | 251 | 3 | Ravens | Ravens | |
Eric Green | CB | RFA | 5-11 | 194 | 3 | Cardinals | ||
Nick Greisen | LB | UFA | 6-1 | 244 | 6 | Ravens | Ravens | |
Kris Griffin | LB | RFA | 6-3 | 245 | 3 | Browns | ||
Boomer Grigsby | FB | Released | 5-11 | 249 | 3 | Chiefs | Dolphins | |
Jordan Gross | OT | Franchised | 6-4 | 300 | 5 | Panthers | Panthers | |
Rex Grossman | QB | UFA | 6-1 | 217 | 5 | Bears | Bears | |
D.J. Hackett | WR | UFA | 6-2 | 208 | 4 | Seahawks | Panthers | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Rex Hadnot | C | UFA | 6-2 | 325 | 4 | Dolphins | Browns | |
Mario Haggan | LB | UFA | 6-3 | 263 | 5 | Bills | ||
Clark Haggans | LB | UFA | 6-4 | 243 | 8 | Steelers | ||
James Hall | DE | Released | 6-2 | 280 | 8 | Rams | ||
Bobby Hamilton | DE | UFA | 6-5 | 285 | 12 | Browns | ||
Ken Hamlin | S | Franchised | 6-2 | 209 | 5 | Cowboys | Cowboys | |
Geoff Hangartner | C | RFA | 6-5 | 301 | 3 | Panthers | Panthers | |
Joselio Hanson | CB | RFA | 5-9 | 185 | 3 | Eagles | ||
Joey Harrington | QB | Released | 6-4 | 220 | 6 | Falcons | Falcons | |
Kwame Harris | OT | UFA | 6-7 | 322 | 5 | 49ers | Raiders | |
Marques Harris | LB | RFA | 6-1 | 245 | 3 | Chargers | ||
Ben Hartsock | TE | UFA | 6-4 | 265 | 4 | Titans | Falcons | |
Justin Hartwig | C | Released | 6-4 | 312 | 6 | Panthers | Steelers | |
Tim Hasselbeck | QB | UFA | 6-1 | 214 | 6 | Cardinals | ||
Jovan Haye | DE | RFA | 6-2 | 285 | 3 | Buccaneers | ||
Verron Haynes | RB | UFA | 5-10 | 222 | 6 | Steelers | ||
Albert Haynesworth | DT | Franchised | 6-6 | 320 | 6 | Titans | Titans | |
Devery Henderson | WR | UFA | 5-11 | 200 | 4 | Saints | Saints | |
Kelly Herndon | CB | Released | 5-10 | 180 | 6 | Titans | ||
Maurice Hicks | RB | UFA | 5-11 | 205 | 4 | 49ers | Vikings | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Reynaldo Hill | CB | RFA | 5-11 | 185 | 3 | Titans | ||
Shaun Hill | QB | UFA | 6-3 | 235 | 6 | 49ers | 49ers | |
Victor Hobson | LB | UFA | 6-0 | 252 | 5 | NY Jets | ||
Nathan Hodel | C | UFA | 6-2 | 238 | 6 | Cardinals | Cardinals | |
Kelly Holcomb | QB | Released | 6-2 | 212 | 11 | Vikings | ||
Warrick Holdman | LB | Released | 6-1 | 235 | 9 | Broncos | ||
Daven Holly | CB | RFA | 5-10 | 185 | 3 | Browns | ||
Terrence Holt | S | Released | 6-2 | 204 | 5 | Cardinals | Panthers | |
Brad Hoover | FB | UFA | 6-0 | 245 | 8 | Panthers | Panthers | |
Von Hutchins | DB | UFA | 5-9 | 181 | 4 | Texans | Falcons | |
Chidi Iwuoma | CB | UFA | 5-9 | 184 | 7 | Titans | ||
Larry Izzo | LB | UFA | 5-10 | 228 | 12 | Patriots | Patriots | |
Grady Jackson | DT | UFA | 6-2 | 345 | 11 | Jaguars | ||
Scott Jackson | G | RFA | 6-4 | 300 | 3 | Texans | Texans | |
Darrell Jackson | WR | Released | 5-11 | 206 | 8 | 49ers | ||
Nate Jackson | TE | UFA | 6-3 | 235 | 5 | Broncos | Broncos | |
William James | CB | UFA | 6-0 | 200 | 7 | Eagles | Bills | |
Jason Jefferson | DT | RFA | 6-1 | 295 | 3 | Bills | ||
Leon Joe | LB | UFA | 6-1 | 235 | 4 | Bills | Buccaneers | |
Landon Johnson | LB | UFA | 6-2 | 232 | 4 | Bengals | Panthers | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Trevor Johnson | DE | Released | 6-4 | 260 | 4 | Rams | ||
Spencer Johnson | DT | UFA | 6-3 | 286 | 4 | Vikings | Bills | |
Eric Johnson | TE | UFA | 6-3 | 252 | 7 | Saints | Saints | |
Bryant Johnson | WR | UFA | 6-3 | 216 | 5 | Cardinals | 49ers | |
Julius Jones | RB | UFA | 5-10 | 211 | 4 | Cowboys | Seahawks | |
Kevin Jones | RB | Released | 5-11 | 228 | 4 | Lions | ||
Nathan Jones | CB | UFA | 5-10 | 192 | 4 | Cowboys | Dolphins | |
Mark Jones | WR | UFA | 5-9 | 185 | 4 | Buccaneers | ||
Dhani Jones | LB | UFA | 6-1 | 240 | 8 | Bengals | Bengals | |
Bennie Joppru | TE | UFA | 6-4 | 255 | 5 | Seahawks | ||
William Joseph | DT | UFA | 6-5 | 308 | 5 | NY Giants | Raiders | |
Bhawoh Jue | S | UFA | 6-0 | 200 | 7 | Cardinals | ||
N.D. Kalu | DE | UFA | 6-3 | 265 | 10 | Texans | Texans | |
Matt Katula | C | RFA | 6-6 | 272 | 3 | Ravens | ||
Jevon Kearse | DE | Released | 6-4 | 265 | 9 | Eagles | Titans | |
Ethan Kelley | DT | UFA | 6-2 | 338 | 3 | Browns | ||
Brian Kelly | CB | UFA | 5-11 | 193 | 10 | Buccaneers | Lions | |
Tommy Kelly | DE | UFA | 6-6 | 300 | 4 | Raiders | Raiders | |
Chris Kemoeatu | G | RFA | 6-3 | 344 | 3 | Steelers | Steelers | |
Kenoy Kennedy | S | Released | 6-1 | 215 | 8 | Lions | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Jimmy Kennedy | DT | UFA | 6-4 | 325 | 5 | Bears | Jaguars | |
Eddie Kennison | WR | Released | 6-1 | 201 | 12 | Chiefs | ||
Kenny King | DT | Released | 6-4 | 284 | 5 | Ravens | ||
Travis Kirschke | DE | UFA | 6-3 | 298 | 11 | Steelers | Steelers | |
Dan Klecko | DL | UFA | 5-11 | 275 | 5 | Colts | Eagles | |
Sammy Knight | S | UFA | 6-1 | 215 | 11 | Jaguars | NY Giants | |
Michael Koenen | P | RFA | 5-11 | 195 | 3 | Falcons | ||
Ross Kolodziej | DT | UFA | 6-3 | 292 | 7 | Cardinals | ||
Niko Koutouvides | LB | UFA | 6-2 | 238 | 4 | Seahawks | Broncos | |
Brian Kozlowski | TE | UFA | 6-3 | 265 | 14 | Redskins | ||
Ryan Krause | TE | UFA | 6-3 | 244 | 4 | Packers | ||
Dan Kreider | FB | UFA | 5-11 | 255 | 8 | Steelers | ||
Clint Kriewaldt | LB | Released | 6-1 | 248 | 9 | Steelers | ||
Ryan Kuehl | C | UFA | 6-5 | 276 | 11 | NY Giants | ||
Travis LaBoy | DE | UFA | 6-3 | 260 | 4 | Titans | Cardinals | |
L.P. Ladouceur | C | RFA | 6-4 | 255 | 3 | Cowboys | Cowboys | |
Kyle Larson | P | UFA | 6-1 | 204 | 4 | Bengals | Bengals | |
Ty Law | CB | Released | 5-11 | 200 | 13 | Chiefs | ||
ReShard Lee | RB | UFA | 5-10 | 220 | 4 | Raiders | ||
Byron Leftwich | QB | Released | 6-5 | 250 | 5 | Falcons | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Mike Lehan | CB | UFA | 6-0 | 190 | 5 | Dolphins | Dolphins | |
Teddy Lehman | LB | UFA | 6-1 | 238 | 4 | Lions | Buccaneers | |
Matt Lehr | G | UFA | 6-2 | 304 | 7 | Buccaneers | ||
Cory Lekkerkerker | OT | Released | 6-7 | 323 | 3 | Dolphins | ||
Cleo Lemon | QB | UFA | 6-2 | 215 | 4 | Dolphins | Jaguars | |
Jim Leonhard | S | Released | 5-8 | 185 | 3 | Bills | ||
Jamal Lewis | RB | UFA | 5-11 | 245 | 8 | Browns | Browns | |
Damione Lewis | DT | UFA | 6-2 | 301 | 7 | Panthers | Panthers | |
Michael Lewis | WR | UFA | 5-8 | 173 | 7 | 49ers | ||
Ryan Lilja | OG | UFA | 6-2 | 290 | 4 | Colts | Colts | |
Chris Liwienski | G | UFA | 6-5 | 325 | 9 | Dolphins | ||
Brandon Lloyd | WR | Released | 6-0 | 200 | 5 | Redskins | Bears | |
Sean Locklear | G | UFA | 6-4 | 308 | 4 | Seahawks | Seahawks | |
Daniel Loper | OL | RFA | 6-6 | 320 | 3 | Titans | Titans | |
Jared Lorenzen | QB | RFA | 6-4 | 285 | 3 | NY Giants | ||
Omare Lowe | CB | UFA | 6-1 | 195 | 6 | Falcons | ||
David Macklin | CB | UFA | 5-10 | 206 | 8 | Redskins | Rams | |
Anthony Maddox | DT | RFA | 6-1 | 295 | 4 | Texans | ||
Reno Mahe | RB | UFA | 5-10 | 212 | 5 | Eagles | ||
Marquand Manuel | S | UFA | 6-0 | 209 | 6 | Panthers | Broncos | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Olindo Mare | PK | Released | 5-11 | 190 | 11 | Saints | ||
Lemar Marshall | LB | UFA | 6-2 | 225 | 6 | Bengals | ||
Jamie Martin | QB | UFA | 6-2 | 205 | 13 | Saints | ||
Evan Mathis | OG | RFA | 6-5 | 304 | 3 | Panthers | Panthers | |
Jerome Mathis | WR | Released | 5-11 | 191 | 3 | Texans | ||
Keenan McCardell | WR | UFA | 6-1 | 188 | 15 | Redskins | ||
Justin McCareins | WR | Released | 6-2 | 215 | 7 | NY Jets | Titans | |
Andy McCollum | C | UFA | 6-4 | 300 | 14 | Rams | ||
Josh McCown | QB | UFA | 6-4 | 213 | 6 | Raiders | Dolphins | |
Matt McCoy | LB | Released | 5-11 | 230 | 3 | Saints | Buccaneers | |
Bobby McCray | DE | UFA | 6-6 | 261 | 4 | Jaguars | Saints | |
Marlon McCree | S | Released | 5-11 | 202 | 7 | Chargers | Broncos | |
Stockar McDougle | OT | UFA | 6-6 | 348 | 8 | Jaguars | ||
Jerome McDougle | DE | UFA | 6-2 | 264 | 5 | Eagles | ||
Anthony McFarland | DT | Released | 6-0 | 300 | 9 | Colts | ||
Brandon McGowan | S | RFA | 5-11 | 205 | 3 | Bills | ||
Corey McIntyre | FB | RFA | 6-0 | 244 | 3 | Falcons | ||
Seth McKinney | C | UFA | 6-3 | 315 | 6 | Browns | ||
Terrence Melton | LB | UFA | 6-1 | 235 | 4 | Panthers | ||
Ahmad Merritt | WR | RFA | 5-10 | 195 | 4 | Cardinals | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Billy Miller | TE | UFA | 6-3 | 253 | 8 | Saints | Saints | |
Caleb Miller | LB | UFA | 6-3 | 225 | 4 | Bengals | ||
Fred Miller | OT | Released | 6-7 | 314 | 12 | Bears | ||
Hanik Milligan | S | UFA | 6-3 | 200 | 5 | Rams | ||
Travis Minor | RB | UFA | 5-10 | 203 | 7 | Rams | ||
Mel Mitchell | S | UFA | 6-1 | 225 | 6 | Patriots | ||
Kawika Mitchell | LB | UFA | 6-1 | 253 | 5 | NY Giants | Bills | |
Rashad Moore | DL | Released | 6-3 | 325 | 4 | Patriots | Falcons | |
Mewelde Moore | RB | UFA | 5-11 | 209 | 4 | Vikings | Steelers | |
Langston Moore | DT | RFA | 6-1 | 305 | 3 | Lions | ||
Kindal Moorehead | DT | UFA | 6-2 | 285 | 5 | Panthers | Falcons | |
Aaron Moorehead | WR | UFA | 6-3 | 200 | 5 | Colts | ||
Vernand Morency | RB | RFA | 5-10 | 212 | 3 | Packers | ||
Sean Morey | WR | Released | 5-11 | 193 | 6 | Cardinals | ||
Dan Morgan | LB | Released | 6-2 | 245 | 7 | Panthers | Saints | |
Rob Morris | LB | Released | 6-2 | 243 | 8 | Colts | ||
Randy Moss | WR | UFA | 6-4 | 210 | 10 | Patriots | Patriots | |
Eric Moulds | WR | UFA | 6-2 | 225 | 12 | Titans | ||
Scott Mruczkowski | OG | RFA | 6-5 | 318 | 3 | Chargers | Chargers | |
Gene Mruczkowski | C | UFA | 6-2 | 305 | 4 | Dolphins | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Muhsin Muhammad | WR | Released | 6-2 | 215 | 12 | Bears | Panthers | |
Matt Murphy | TE | UFA | 6-5 | 264 | 5 | Bills | Bills | |
