Key levels, 99 sen, its 4 week high and 1.15 its 52 week high.
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
24/02/2012 | 0.925 | 0.92 - 0.975 | 0.965 | +0.04 (4.32%) | 1,213,900 |
23/02/2012 | 0.89 | 0.88 - 0.93 | 0.925 | +0.035 (3.93%) | 1,011,300 |
22/02/2012 | 0.84 | 0.835 - 0.895 | 0.89 | +0.05 (5.95%) | 764,100 |
21/02/2012 | 0.805 | 0.825 - 0.85 | 0.84 | +0.035 (4.35%) | 60,600 |
20/02/2012 | 0.99 | 0.80 - 0.84 | 0.805 | -0.185 (18.69%) | 28,600 |
17/02/2012 | 0.99 | 0.00 - 0.00 | 0.99 | 0.00 (0.00%) | 0 |
16/02/2012 | 0.805 | 0.79 - 0.99 | 0.99 | +0.185 (22.98%) | 15,100 |
15/02/2012 | 0.83 | 0.78 - 0.805 | 0.805 | -0.025 (3.01%) | 25,100 |
14/02/2012 | 0.84 | 0.79 - 0.83 | 0.83 | -0.01 (1.19%) | 5,100 |
Previous write up back in November 18, 2011:
http://www.fergo.co/search?q=ewein
NOTE: The above opinion is not an invitation to buy or sell. It serves as a blogging activity of my investing thoughts and ideas, this does not represent an investment advisory service as I charge no subscription or management fees. The content on this site is provided as general information only and should not be taken as investment advice. All site content, shall not be construed as a recommendation to buy or sell any security or financial instrument. The ideas expressed are solely the opinions of the author. Any action that you take as a result of information, analysis, or commentary on this site is ultimately your responsibility. Consult your investment adviser before making any investment decisions.Any source
No comments:
Post a Comment