http://www.qatarairways.com/us/en/offers/4-day-sale.page?gclid=CK_818SjqboCFUSi4Aod6X8AJQ&CID=SXUS06644003730064604040000&s_kwcid=AL!3739!3!28406136441!e!!g!!qatar%20airways&ef_id=UmMIyAAAAJ3-bW5v:20131022012133:s
Savings up to 25%* Off
Explore the world with our 4-Day Global Sale. From October 21 through October 24th, save up to 25%* on Economy and Business Class fares to more than 120 business and leisure destinations worldwide. Fly from Washington, DC (IAD), Houston (IAH), New York (JFK), Chicago (ORD) and our newest US gateway, Philadelphia (PHL), launching April 2! Seats are limited, so book now to take advantage of this special offer.
We look forward to welcoming you onboard Qatar Airways.
Sample Fares for Global Sale
| From | To | All-inclusive fare |
| Kuala Lumpur (KUL) | London (LHR) | 2793 MYR |
| Kuala Lumpur (KUL) | Paris (CDG) | 2268 MYR |
| Kuala Lumpur (KUL) | Dubai (DXB) | 2090 MYR |
| Kuala Lumpur (KUL) | Frankfurt (FRA) | 2464 MYR |
| Kuala Lumpur (KUL) | Manchester (MAN) | 3148 MYR |
| Kuala Lumpur (KUL) | Istanbul (IST) | 2053 MYR |
| Kuala Lumpur (KUL) | New York (JFK) | 3308 MYR |
| Kuala Lumpur (KUL) | Chicago (ORD) | 3474 MYR |
| Kuala Lumpur (KUL) | Barcelona (BCN) | 2947 MYR |
| Kuala Lumpur (KUL) | Moscow (DME) | 2747 MYR |
| And many more! | ||
| From | To | Sample Fare | Valid Travel Dates |
| Washington (IAD) | Bangkok (BKK) | $1,133* | 27 Oct 2013 - 19 Jun 2014 |
| Washington (IAD) | Clark (CRK) | $1,051* | 27 Oct 2013 - 19 Jun 2014 |
| Washington (IAD) | Delhi (DEL) | $1,124* | 27 Oct 2013 - 19 Jun 2014 |
| Washington (IAD) | Islamabad (ISB) | $947* | 27 Oct 2013 - 19 Jun 2014 |
| Houston (IAH) | Cape Town (CPT) | $1,257* | 27 Oct 2013 - 19 Jun 2014 |
| Houston (IAH) | Bali (DPS) | $1,078* | 27 Oct 2013 - 19 Jun 2014 |
| Houston (IAH) | Melbourne (MEL) | $1,437* | 27 Oct 2013 - 19 Jun 2014 |
| Houston (IAH) | Yangon (RGN) | $1,148* | 27 Oct 2013 - 19 Jun 2014 |
| New York (JFK) | Abu Dhabi (AUH) | $971* | 27 Oct 2013 - 19 Jun 2014 |
| New York (JFK) | Lahore (LHE) | $1,139* | 27 Oct 2013 - 19 Jun 2014 |
| New York (JFK) | Maldives (MLE) | $1,388* | 27 Oct 2013 - 19 Jun 2014 |
| New York (JFK) | Singapore (SIN) | $1,139* | 27 Oct 2013 - 19 Jun 2014 |
| Chicago (ORD) | Bengaluru (BLR) | $1,093* | 27 Oct 2013 - 19 Jun 2014 |
| Chicago (ORD) | Goa (GOI) | $1,135* | 27 Oct 2013 - 19 Jun 2014 |
| Chicago (ORD) | Hanoi (HAN) | $1,034* | 27 Oct 2013 - 19 Jun 2014 |
| Chicago (ORD) | Nairobi (NBO) | $1,106* | 27 Oct 2013 - 19 Jun 2014 |
| Philadelphia (PHL) | Addis Ababa (ADD) | $993* | 2 April - 19 Jun 2014 |
| Philadelphia (PHL) | Dubai (DXB) | $1,090* | 2 April - 19 Jun 2014 |
| Philadelphia (PHL) | Kilimanjaro (JRO) | $1,216* | 2 April - 19 Jun 2014 |
| Philadelphia (PHL) | Kuala Lumpur (KUL) | $1,220* | 2 April - 19 Jun 2014 |
| AND MANY MORE... | |||
*Terms and Conditions
- Sales period: 21st - 24th October 2013
- Travel period: 27th October 2013 - 19th June 2014 (2 April 2013 - 19 June 2013 for flights from PHL).
- All travel must be completed by 19th June 2014.
- Blackout dates (travel not allowed):
- 18th - 23rd December 2013 and 2nd - 12th January 2014 - Valid on Qatar Airways operated flights, with the following exceptions:
- All itineraries originating from Korea and Australia
- Flights between Denpasar/Bali and Singapore, Sao Paulo and Buenos Aires, Hanoi and Bangkok,
- Flights between Denpasar/Bali and Singapore, Sao Paulo and Buenos Aires, Hanoi and Bangkok,
Phnom Penh and Ho Chi Minh City, Kuala Lumpur and Phuket.
- Qatar Airways flight QR5501-QR5504, QR5507-5508.
- All codeshare flights and services not operated by Qatar Airways.
- All codeshare flights and services not operated by Qatar Airways.
- All itineraries to Doha as a final destination (excluding transit in Doha), except itineraries originating from Bahrain,
Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, United Arab Emirates, and Yemen. Itineraries
requiring a transit in Doha are allowed.
- Minimum stay: 3 days
- Maximum stay: 1 month
- Discount applies to instant purchases only.
- Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated,
- First Class is applicable.
Any source
No comments:
Post a Comment