| The following are official NFL transactions for Tuesday, September 18. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades. It will not include waiver claims, tryouts, suspensions, etc. | DATE: Tuesday, 9/18/2012 | | | | | | WAIVER SYSTEM TRANSACTIONS | | | | WAIVER REQUESTS (All are NO RECALL) | | | | DETROIT | | Barnes, Kevin | DB | Maryland | | | | | Norris, Slade | LB | Oregon State | | | | | From Reserve/Injured | | | | MIAMI | | Baker, Ryan | DT | Purdue | | | | | | | NEW ENGLAND | | Rivera, Mike | LB | Kansas | | | | | Salas, Greg | WR | Hawaii | | | | | | | OAKLAND | | Guess, Nick | LS | Tennessee | | | | |
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 9/19/12 | | | | | ASSIGNMENT VIA WAIVER SYSTEM | | | | DETROIT | | Murphy, Jerome | DB | South Florida | | | | | From NEW ORLEANS | | | | TERMINATIONS OF VESTED VETERANS | | | | CHICAGO | | Booker, Lorenzo | RB | Florida State | | | | | From Reserve/Injured | | | | NEW ENGLAND | | Hilliard, Lex | RB | Montana | | | | | | | NEW ORLEANS | | Arrington, Adrian | WR | Michigan | | | | | From Reserve/Injured Injury Settlement | | | | SEATTLE | | Lumpkin, Kregg | RB | Georgia | | | | | | | TERMINATIONS VIA WAIVER SYSTEM | | | | SAN DIEGO | | Gatson, Greg | DB | Arkansas | | | | | | | TAMPA BAY | | Hardman, Derek | G | Eastern Kentucky | | | | |
* Indicates player's accrued seasons at end of 2011 season. | | | |
ACTIVE LIST ADDITIONS | | | | FREE AGENT SIGNINGS | | | | CINCINNATI | | Gilberry, Wallace | DE | Alabama | | | | | | | DENVER | | Davis, C.J. | C | Pittsburgh | | | | | From Denver Practice Squad | | | | NEW ORLEANS | | Mack, Elbert | DB | Troy | | | | | | | PHILADELPHIA | | Vallos, Steve | C | Wake Forest | | | | | | | SAN DIEGO | | Wells, Reggie | G | Clarion | | | | | | | SEATTLE | | Gorrer, Danny | DB | Texas A&M | | | | | | | TAMPA BAY | | Shipley, Jordan | WR | Texas | | | | | | | WASHINGTON | | White, Markus | LB | Florida State | | | | | From Tampa Bay Practice Squad | | Worthington, Doug | DE | Ohio State | | | | | From Washington Practice Squad | | | |
RESERVE LIST ADDITIONS | | | | CINCINNATI | | Anderson, Jamaal | DE | Arkansas | | | | | Reserve/Injured | | | | DENVER | | Blake, Philip | C | Baylor | | | | | Reserve/Injured | | | | PHILADELPHIA | | Kelce, Jason | C | Cincinnati | | | | | Reserve/Injured | | | | ST. LOUIS | | Watkins, Rokevious | G | South Carolina | | | | | Reserve/Injured | | | | WASHINGTON | | Carriker, Adam | DE | Nebraska | | | | | Reserve/Injured | | Orakpo, Brian | LB | Texas | | | | | Reserve/Injured | | | |
PRACTICE SQUAD TRANSACTIONS | | | | ADDITIONS | | | | DENVER | | Grant, Adam | T | Arizona | | | | | | | DETROIT | | Black, Conroy | DB | Utah | | | | | | | KANSAS CITY | | Ranglin, Rich | G | Central Connecticut State | | | | | | | MINNESOTA | | Kropog, Troy | T | Tulane | | | | | | | ST. LOUIS | | Pointer, Quinton | DB | Nevada-Las Vegas | | | | | | | SEATTLE | | Johnson, Rishaw | G | California, Pa. | | | | | Toomer, Korey | LB | Idaho | | | | | | | TAMPA BAY | | Allen, Roger | G | Missouri Western | | | | | Bryant, D.J. | LB | James Madison | | | | | | | WASHINGTON | | Hamilton, Dominique | DT | Missouri | | | | | | | CONTRACTS TERMINATED BY CLUB | | | | DETROIT | | Green, Stephfon | RB | Penn State | | | | | | | INDIANAPOLIS | | Anunoby, Chigbo | NT | Morehouse | | | | | Weems, Darrion | T | Oregon | | | | | | | KANSAS CITY | | Hemingway, Junior | WR | Michigan | | | | | | | MINNESOTA | | Gurley, Tori | WR | South Carolina | | | | | | | ST. LOUIS | | Harvey, Brandyn | WR | Villanova | | | | | | | SEATTLE | | Bradford, Allen | LB | Southern California | | | | | Lockette, Ricardo | WR | Fort Valley State | | | | | | | CONTRACTS TERMINATED BY PLAYER | | | | DENVER | | Davis, C.J. | C | Pittsburgh | | | | | (Also see ACTIVE LIST ADDITIONS) | | | | TAMPA BAY | | White, Markus | LB | Florida State | | | | | (Also see ACTIVE LIST ADDITIONS) | | | | WASHINGTON | | Worthington, Doug | DE | Ohio State | | | | | (Also see ACTIVE LIST ADDITIONS) | | | |
OTHER TRANSACTIONS/COMMENTS | | | | DE-ACTIVATIONS (All are 9/17) | | | | ATLANTA | | Davis, Dominique | QB | East Carolina | | | | | Hawley, Joe | C | Nevada-Las Vegas | | | | | Holmes, Lamar | T | Southern Mississippi | | | | | Johnson, Terrence | DB | California, Pa. | | | | | Massaquoi, Jonathan | DE | Troy | | | | | Matthews, Cliff | DE | South Carolina | | | | | Mitchell, Charles | DB | Mississippi State | | | | | | | DENVER | | Blake, Philip | C | Baylor | | | | | (Also see RESERVE LIST ADDITIONS) | | Caldwell, Andre | WR | Florida | | | | | Hanie, Caleb | QB | Colorado State | | | | | Harris, Chris | DB | Kansas | | | | | Hillman, Ronnie | RB | San Diego State | | | | | Kuper, Chris | G | North Dakota | | | | | Siliga, Sealver | NT | Utah | | |
No comments:
Post a Comment